Companies Covered
With Tickerscores, we group companies by the jurisdiction of their major project as well as their stage of development.
We have nearly all TSX or TSX-V precious metals companies under $2 billion market cap covered in the following jurisdictions: Canada, Nevada, Alaska, Mexico, Central America, South America, and Africa. We also have all PGM companies covered worldwide.
Currently, we have over 450 companies covered and we are adding more each month.
|
Company
|
Symbol
|
Jurisdiction
|
Stage
|
|---|---|---|---|
| Belo Sun Mining Corp. | BSX.TO | Brazil | Development |
| Serabi Gold plc | SBI.TO | Brazil | Development |
| Brazil Resources Inc. | BRI.V | Brazil | Development |
| Amarillo Gold Corporation | AGC.V | Brazil | Development |
| Magellan Minerals Ltd | MNM.V | Brazil | Development |
| Rio Novo Gold Inc | RN.TO | Brazil | Development |
| Amerix Precious Metals Corporation | APM.V | Brazil | Exploration |
| Lago Dourado Minerals Ltd. | LDM.V | Brazil | Exploration |
| Tristar Gold | TSG.V | Brazil | Exploration |
| Bravada Gold Corp | BVA.V | Nevada | Development |
| Coral Gold Resouces | CLH.V | Nevada | Development |
| Corvus | KOR.TO | Nevada | Development |
| Gunpoint Exploration | GUN.V | Nevada | Development |
| Intn’l Millennium | IMI.V | Nevada | Development |
| Klondex Mines | KDX.TO | Nevada | Development |
| Lincoln Mining | LMG.V | Nevada | Development |
| Midway Gold | MDW.TO | Nevada | Development |
| Paramount Gold & Silver | PZG | Nevada | Development |
| Rye Patch Gold | RPM.V | Nevada | Development |
| Solitario Minerals | SLR.TO | Nevada | Development |
| Timberline Resources | TBR.V | Nevada | Development |
| West Kirkland Mining | WKM.V | Nevada | Development |
| Altan Nevada | ANE.V | Nevada | Exploration |
| Asher Ventures | ACN.V | Nevada | Exploration |
| Canamex | CSQ.V | Nevada | Exploration |
| Carlin Gold | CGD.V | Nevada | Exploration |
| Cypress Development | CYP.V | Nevada | Exploration |
| Ely Gold | ELY.V | Nevada | Exploration |
| Evolving Gold | EVG.TO | Nevada | Exploration |
| Expedition Mining | EXU.V | Nevada | Exploration |
| Gold Standard Ventures | GSV.V | Nevada | Exploration |
| Harvest Gold | HVG.V | Nevada | Exploration |
| Highway 50 Gold | HWY.V | Nevada | Exploration |
| Madison minerals | MMR.V | Nevada | Exploration |
| Nevada Exploration | NGE.V | Nevada | Exploration |
| Nevada Sunrise | NEV.V | Nevada | Exploration |
| Nulegacy | NUG.V | Nevada | Exploration |
| Rainbow Resources | RBW.V | Nevada | Exploration |
| Sniper resources | SIP.V | Nevada | Exploration |
| Terraco | TEN.V | Nevada | Exploration |
| Wolfpack Gold | WFP.V | Nevada | Exploration |
| Sulliden Gold Corporation | SUE.T | Peru | Development |
| Coronet Metals | CRF.V | Peru | Development |
| Panoro Minerals | PML.V | Peru | Development |
| Caracara Silver | CSV.V | Peru | Development |
| Lupaka Gold | LPK.T | Peru | Development |
| Tinka Resources | TK.V | Peru | Development |
| New Oroperu Resources | ORO.V | Peru | Development |
| Peruvian Precious Metals | PPX.V | Peru | Development |
| AM Gold | AMG.V | Peru | Development |
| Darwin Resources Corp | DAR.V | Peru | Exploration |
| Strait Minerals | SRD.V | Peru | Exploration |
| Inca One Resouces | IO.V | Peru | Exploration |
| Orovero Resources | OVR.V | Peru | Exploration |
| St. Elias Mines | SLI.V | Peru | Exploration |
| Alturas Minerals | ALT.V | Peru | Exploration |
| Sunset Cove Mining | SSM.V | Peru | Exploration |
| Indico Resources | IDI.V | Peru | Exploration |
| Aguila American Gold Limited | AGL.V | Peru | Exploration |
| Xiana Mining | XIA.V | Peru | Exploration |
| Platinum Group Metals | PTM.T | PGMs | Development |
| Ivanplats | IVP.T | PGMs | Development |
| Colossus Minerals | CSI.T | PGMs | Development |
| Duluth Metals | DM.T | PGMs | Development |
| Prophecy Platinum | NKL.V | PGMs | Development |
| Polymet | POM.T | PGMs | Development |
| Noront | NOT.V | PGMs | Development |
| Pacific Northwest Capital | PFN.T | PGMs | Development |
| Mustang Minerals | MUM.V | PGMs | Development |
| North American Nickel | NAN.V | PGMs | Exploration |
| Nickel North | NNX.V | PGMs | Exploration |
| Benton Capital Corp | BTC.V | PGMs | Exploration |
| Monarques Resources Inc | MQR.V | PGMs | Exploration |
| Northern Shield Resources | NRN.V | PGMs | Exploration |
| Minfocus Exploration Corp | MFX.V | PGMs | Exploration |
| Canadian Platinum corp | CPC.V | PGMs | Exploration |
| Bold Ventures | BOL.V | PGMs | Exploration |
| Champion Bear Resources | CBA.V | PGMs | Exploration |
| NS Gold | NSX.V | Quebec & Atlantic Canada | Development |
| Wolfden Resources Corp | WLF.V | Quebec & Atlantic Canada | Development |
| Eagle Hill Exploration | EAG.V | Quebec & Atlantic Canada | Development |
| Golden Hope Mines Limited | GNH.V | Quebec & Atlantic Canada | Development |
| Vantex Resources | VAX.V | Quebec & Atlantic Canada | Development |
| Marathon Gold Corporation | MOZ.T | Quebec & Atlantic Canada | Development |
| Niogold Mining Corp. | NOX.V | Quebec & Atlantic Canada | Development |
| Integra Gold Corp | ICG.V | Quebec & Atlantic Canada | Development |
| Maritime Resources Corp. | MAE.V | Quebec & Atlantic Canada | Development |
| Typhoon Exploration | TYP.V | Quebec & Atlantic Canada | Development |
| Gold Bullion Development | GBB.V | Quebec & Atlantic Canada | Development |
| Alexandria Minerals Corp | AZX.V | Quebec & Atlantic Canada | Development |
| Aurvista Gold Corporation | AVA.V | Quebec & Atlantic Canada | Development |
| Eastmain Resources | ER.T | Quebec & Atlantic Canada | Development |
| Clifton Star Resources | CFO.V | Quebec & Atlantic Canada | Development |
| Coastal Gold | COD.V | Quebec & Atlantic Canada | Development |
| ABE Resources Inc. | ABE.V | Quebec & Atlantic Canada | Exploration |
| Amex Exploration Inc. | AMX.V | Quebec & Atlantic Canada | Exploration |
| AXE Exploration Inc. | AXQ.V | Quebec & Atlantic Canada | Exploration |
| Balmoral Resources | BAR.to | Quebec & Atlantic Canada | Exploration |
| Beaufield Resources | BFD.V | Quebec & Atlantic Canada | Exploration |
| Chimata Gold Corp | CAT.V | Quebec & Atlantic Canada | Exploration |
| Dios Exploration Inc. | DOS.V | Quebec & Atlantic Canada | Exploration |
| Falco Pacific Resource Group | FPC.V | Quebec & Atlantic Canada | Exploration |
| Lakeside Minerals Inc | LAK.V | Quebec & Atlantic Canada | Exploration |
| Sirios Resources Inc. | SOI.V | Quebec & Atlantic Canada | Exploration |
| Slam Exploration Ltd. | SXL.V | Quebec & Atlantic Canada | Exploration |
| Spruce Ridge Resources | SHL.V | Quebec & Atlantic Canada | Exploration |
| Threegold Resources | THG.V | Quebec & Atlantic Canada | Exploration |
| TomaGold Coporation | LOT.V | Quebec & Atlantic Canada | Exploration |
| Tres-Or Resources Ltd. | TRS.V | Quebec & Atlantic Canada | Exploration |
| Uragold Bay Resources | UBR.V | Quebec & Atlantic Canada | Exploration |
| Vanstar Mining Resources | VSR.V | Quebec & Atlantic Canada | Exploration |
| Visible Gold Mines Inc | VGD.V | Quebec & Atlantic Canada | Exploration |
| Yorbeau Resources Inc. | YRB.A.TO | Quebec & Atlantic Canada | Exploration |
| Tahoe Resources | THO.TO | Latin America | Production |
| Dynasty Metals | DMM.TO | Latin America | Production |
| Carpathian Gold | CPN.TO | Latin America | Production |
| Bowmore Exploration | BOW.V | Mexico | Exploration |
| Camino Minerals Corporation | COR.V | Mexico | Exploration |
| Canasil Resources | CLZ.V | Mexico | Exploration |
| Cayden Resources | CYD.V | Mexico | Exploration |
| Colibri Resource Corp | CBI.V | Mexico | Exploration |
| Corex Gold | CGE.V | Mexico | Exploration |
| First Mexican Gold Corp | FMG.V | Mexico | Exploration |
| Galore Resources | GRI.V | Mexico | Exploration |
| Garibaldi Resources Corp. | GGI.V | Mexico | Exploration |
| Golden Goliath Resources | GNG.V | Mexico | Exploration |
| Guerrero Exploration | GEX.V | Mexico | Exploration |
| Lucky Minerals | LJ.V | Mexico | Exploration |
| Macmillan Minerals | MMX.V | Mexico | Exploration |
| Mammoth Resources Corp | MTH.V | Mexico | Exploration |
| Minaurum Gold Inc. | MGG.V | Mexico | Exploration |
| NSX Silver | NSY.V | Mexico | Exploration |
| Orex Minerals Inc | REX.V | Mexico | Exploration |
| Oroco Resource Corp | OCO.V | Mexico | Exploration |
| Plata Latina Minerals Corporation | PLA.V | Mexico | Exploration |
| San Marco Resources | SMN.V | Mexico | Exploration |
| Sierra Madre Developments Inc | SMG.V | Mexico | Exploration |
| Silver Pursuit Resources | SPF.V | Mexico | Exploration |
| Sonoro Metals Corp | SMO.V | Mexico | Exploration |
| Source Exploration Corp | SOP.V | Mexico | Exploration |
| Southern Silver Exploration Corp. | SSV.V | Mexico | Exploration |
| Vendome Resources Corp | VDR.V | Mexico | Exploration |
| Victory Resources | VR.V | Mexico | Exploration |
| VVC Exploration Corp. | VVC.V | Mexico | Exploration |
| Wealth Minerals Ltd. | WML.V | Mexico | Exploration |
| Westminster Resources | WMR.V | Mexico | Exploration |
| Agave Silver | AGV.V | Mexico | Development |
| Argentum Silver Corp | ASL.V | Mexico | Development |
| Candente Gold | CDG.T | Mexico | Development |
| Chesapeake Gold Corp. | CKG.V | Mexico | Development |
| Defiance Silver | DEF.V | Mexico | Development |
| El Tigre Silver Corp | ELS.V | Mexico | Development |
| Geologix Explorations | GIX.TO | Mexico | Development |
| GoGold Resources Inc. | GGD.T | Mexico | Development |
| Golden Tag Resources | GOG.V | Mexico | Development |
| International Northair | INM.V | Mexico | Development |
| Kootenay Silver Inc | KTN.V | Mexico | Development |
| Levon Resources | LVN.T | Mexico | Development |
| MAG Silver Corp. | MAG.T | Mexico | Development |
| Marlin Gold Mining Ltd. | MLN.V | Mexico | Development |
| Newstrike Capital Inc. | NES.V | Mexico | Development |
| Paramount Gold and Silver | PZG | Mexico | Development |
| Silver Bull Resources, Inc. | SVB.T | Mexico | Development |
| Telson Resources Inc. | TSN.V | Mexico | Development |
| Torex Gold Resources | TXG.TO | Mexico | Development |
| Xtierra Inc | XAG.V | Mexico | Development |
| Angel Gold Corp. | ANG.V | Colombia | Exploration |
| CB Gold Inc | CBJ.V | Colombia | Exploration |
| Cliffmont Resources Ltd | CMO.V | Colombia | Exploration |
| Colombian Mines Corporation | CMJ.V | Colombia | Exploration |
| Cordoba Minerals Corp | CDB.V | Colombia | Exploration |
| Cosigo Resources Ltd | CSG.V | Colombia | Exploration |
| CuOro Resources Corp | CUA.V | Colombia | Exploration |
| Equitorial Exploration Corp. | EXX.V | Colombia | Exploration |
| Solvista Gold Corporation | SVV.V | Colombia | Exploration |
| Tolima Gold Inc | TOM.V | Colombia | Exploration |
| Trident Gold Corp. | TTG.V | Colombia | Exploration |
| Waymar Resources Ltd. | WYM.V | Colombia | Exploration |
| Touchstone Gold Limited | TCH.T | Colombia | Exploration |
| Rugby Mining Limited | RUG.V | Colombia | Exploration |
| Colombia Crest Gold Corp | CLB.V | Colombia | Exploration |
| Continental Gold Limited | CNL.TO | Colombia | Development |
| Eco Oro Minerals Corp | EOM.TO | Colombia | Development |
| Batero Gold Corp | BAT.V | Colombia | Development |
| Sunward Resources Ltd. | SWD.TO | Colombia | Development |
| Galway Gold Inc. | GLW.V | Colombia | Development |
| Red Eagle Mining Corporation | RD.V | Colombia | Development |
| Antioquia Gold Inc | AGD.V | Colombia | Development |
| Bellhaven Copper & Gold Inc. | BHV.V | Colombia | Development |
| Seafield Resources Ltd | SFF.V | Colombia | Development |
| Ryan Gold Corp | RYG.V | Alaska & Canadian North | Exploration |
| Rockhaven Resources Ltd | RK.V | Alaska & Canadian North | Exploration |
| Ethos Gold Corp | ECC.V | Alaska & Canadian North | Exploration |
| Redstar Gold Corp. | RGC.V | Alaska & Canadian North | Exploration |
| Stina Resources Ltd. | SQA.V | Alaska & Canadian North | Exploration |
| Endurance Gold Corporation | EDG.V | Alaska & Canadian North | Exploration |
| Rhyolite Resources Ltd | RYE.V | Alaska & Canadian North | Exploration |
| Stakeholder Gold Corp | SRC.V | Alaska & Canadian North | Exploration |
| Klondike Gold Corp. | KG.V | Alaska & Canadian North | Exploration |
| Comstock Metals | CSL.V | Alaska & Canadian North | Exploration |
| Ansell Capital Corp | ACP.V | Alaska & Canadian North | Exploration |
| Arcus Development Group Inc | ADG.V | Alaska & Canadian North | Exploration |
| Rackla Metals Inc | RAK.V | Alaska & Canadian North | Exploration |
| Taku Gold Corp | TAK.V | Alaska & Canadian North | Exploration |
| Benz Capital Corp | BZ.V | Alaska & Canadian North | Exploration |
| Northern Tiger Resources Inc | NTR.V | Alaska & Canadian North | Exploration |
| Goldspike Exploration Inc | GSE.V | Alaska & Canadian North | Exploration |
| Pacific Ridge Exploration Ltd. | PEX.V | Alaska & Canadian North | Exploration |
| Next Gen Metals Inc | N.V | Alaska & Canadian North | Exploration |
| West Point Resources Inc. | WPO.V | Alaska & Canadian North | Exploration |
| Kaiyue International Inc. | KYU.V | Alaska & Canadian North | Exploration |
| North Sur Resources | NST.V | Alaska & Canadian North | Exploration |
| Kestrel Gold Inc | KGC.V | Alaska & Canadian North | Exploration |
| Southern Sun Minerals Inc. | SSI.V | Alaska & Canadian North | Exploration |
| Monster Mining Corp | MAN.V | Alaska & Canadian North | Exploration |
| Foran Mining | FOM.V | Saskatchewan and Manitoba | Development |
| Bison Gold | BGE.V | Saskatchewan and Manitoba | Development |
| Masuparia Gold Corp | MAS.V | Saskatchewan and Manitoba | Development |
| La Ronge | LAR.V | Saskatchewan and Manitoba | Development |
| Auriga Gold Corp | AIA.V | Saskatchewan and Manitoba | Development |
| Carlisle Goldfields | CGJ.T | Saskatchewan and Manitoba | Development |
| Jaxon Minerals | JAX.V | Saskatchewan and Manitoba | Exploration |
| Wescan Goldfields | WGF.V | Saskatchewan and Manitoba | Exploration |
| Minsud Resources | MSR.V | Latin America Misc | Exploration |
| Samco Gold | SGA.V | Latin America Misc | Exploration |
| Cornerstone Capital Resources | CGP.V | Latin America Misc | Exploration |
| Caza Gold | CZY.V | Latin America Misc | Exploration |
| Precipitate Gold | PRG.V | Latin America Misc | Exploration |
| Suparna Gold | SUG.V | Latin America Misc | Exploration |
| Odin Mining | ODN.V | Latin America Misc | Exploration |
| Hunter Bay | HBY.V | Latin America Misc | Exploration |
| Guyana Frontier | GYG.V | Latin America Misc | Exploration |
| Asante Gold | ASE.V | Africa | Exploration |
| Buccaneer Gold Corp | BGG.V | Africa | Exploration |
| Giyani Gold Corp | WDG.V | Africa | Exploration |
| Rockridge Capital | RRC.V | Africa | Exploration |
| Savary Gold Corp | SCA.V | Africa | Exploration |
| Simba Gold Corp | SGD.V | Africa | Exploration |
| Sonora Gold & Silver Corp | SOC.V | Africa | Exploration |
| Stellar AfricaGold Inc. | SPX.V | Africa | Exploration |
| Stockport Exploration Inc. | SPT.TO | Africa | Exploration |
| Tanzania Minerals Corp. | TZM.V | Africa | Exploration |
| Tembo Gold Corp | TEM.V | Africa | Exploration |
| Thor Explorations | THX.V | Africa | Exploration |
| Xtra-Gold Resources Corp. | XTG.T | Africa | Development |
| African Gold Group | AGG.V | Africa | Development |
| Desert Gold Ventures Inc. | DAU.V | Africa | Development |
| Helio Resource Corp | HRC.V | Africa | Development |
| Legend Gold corp | LGN.V | Africa | Development |
| Goldrush Resources Ltd. | GOD.V | Africa | Development |
| Asanko Gold Inc. | AKG.T | Africa | Development |
| Loncor resources | LN.T | Africa | Development |
| Orezone Gold Corporation | ORE.T | Africa | Development |
| RTG Mining | RTG.T | Africa | Development |
| Alexander Nubia International | AAN.V | Africa | Development |
| Axmin Inc | AXM.V | Africa | Development |
| Merrex Gold | MXI.V | Africa | Development |
| Pelangio | PX.V | Africa | Development |
| Robex Resources | RBX.V | Africa | Development |
| Sunridge Gold Corp. | SGC.V | Africa | Development |
| True Gold Mining Inc. | TGM.V | Africa | Development |
| Sarama Resources Ltd | SWA.V | Africa | Development |
| Kilo Goldmines Ltd | KGL.V | Africa | Development |
| Cassidy Gold Corp. | CDX.V | Africa | Development |
| Maya Gold and Silver | MYA.V | Africa | Development |
| East Africa Metals | EAM.V | Africa | Development |
| Roxgold | ROG.V | Africa | Development |
| Abzu Gold Ltd | ABS.V | Africa | Development |
| New Pacific Metals Corp. | NUX.TO | Alaska & Canadian North | Development |
| Sabina Gold & Silver Corp. | SBB.TO | Alaska & Canadian North | Development |
| Western Copper and Gold Corporation | WRN.To | Alaska & Canadian North | Development |
| Novagold Resources Inc. | NG.To | Alaska & Canadian North | Development |
| North Country Gold Corp | NCG.V | Alaska & Canadian North | Development |
| Northern Freegold Resources Ltd | NFR.V | Alaska & Canadian North | Development |
| Tyhee Gold Corp | TDC.V | Alaska & Canadian North | Development |
| Victoria Gold Corp | VIT.V | Alaska & Canadian North | Development |
| Grande Portage Resources Ltd. | GPG.V | Alaska & Canadian North | Development |
| Heatherdale Resources Ltd | HTR.V | Alaska & Canadian North | Development |
| TNR Gold Corp. | TNR.V | Alaska & Canadian North | Development |
| Banyan Gold Corp. | BYN.V | Alaska & Canadian North | Development |
| Kaminak Gold Corporation | KAM.V | Alaska & Canadian North | Development |
| Nighthawk Gold Corp | NHK.V | Alaska & Canadian North | Development |
| Full Metal Minerals Ltd. | FMM.V | Alaska & Canadian North | Development |
| ATAC Resources Ltd. | ATC.V | Alaska & Canadian North | Development |
| Freegold Ventures | FVL.TO | Alaska & Canadian North | Development |
| International Tower Hill | ITH.TO | Alaska & Canadian North | Development |
| Northern Dynasty | NDM.TO | Alaska & Canadian North | Development |
| Banro | BAA.TO | Africa | Production |
| Endeavour Mining | EDV.TO | Africa | Production |
| Galane Gold | GG.V | Africa | Production |
| Golden Star | GSC.TO | Africa | Production |
| Perseus Mining | PRU.TO | Africa | Production |
| Semafo | SMF.TO | Africa | Production |
| Teranga | TGZ.TO | Africa | Production |
| Prosper Gold | PGX.V | British Columbia | Exploration |
| Doubleview Capital Corp. | DBV.V | British Columbia | Exploration |
| Silver Mountain Mines | SMM.V | British Columbia | Exploration |
| Brixton Metals | BBB.V | British Columbia | Exploration |
| Westhaven Ventures Inc | WHN.V | British Columbia | Exploration |
| Omineca Mining and Metals Ltd | OMM.V | British Columbia | Exploration |
| Dolly Varden Silver | DV.V | British Columbia | Exploration |
| Orestone Mining | ORS.V | British Columbia | Exploration |
| Troymet Exploration Corp | TYE.V | British Columbia | Exploration |
| Williams Creek Gold Limited | WCX.V | British Columbia | Exploration |
| Universal Ventures Inc | UN.V | British Columbia | Exploration |
| Bearing Resources | BRZ.V | British Columbia | Exploration |
| Victory Ventures Inc | VVN.V | British Columbia | Exploration |
| BCGold Corp | BCG.V | British Columbia | Exploration |
| Finlay Minerals Ltd. | FYL.V | British Columbia | Exploration |
| PJX Resources Inc | PJX.V | British Columbia | Exploration |
| Jet Gold | JAU.V | British Columbia | Exploration |
| Unique Resources Corp | UQ.V | British Columbia | Exploration |
| Venerable Ventures Ltd | VLV.V | British Columbia | Exploration |
| Quartz Mountain Resources Ltd. | QZM.V | British Columbia | Exploration |
| Parlane Resource Corp | PPP.V | British Columbia | Exploration |
| Granite Creek Gold Ltd | GCX.V | British Columbia | Exploration |
| Eskay Mining Corp | ESK.V | British Columbia | Exploration |
| Manado Gold Corp | MDO.V | British Columbia | Exploration |
| Barker Minerals Ltd. | BML.V | British Columbia | Exploration |
| WestKam Gold Corp | WKG.V | British Columbia | Exploration |
| Dunnedin Ventures | DVI.V | British Columbia | Exploration |
| Decade Resources Ltd | DEC.V | British Columbia | Exploration |
| Bullion Gold Resources Corp. | BGD.V | British Columbia | Exploration |
| RJK Explorations Ltd. | RJX.v.A | British Columbia | Exploration |
| Rainbow Resources Inc. | RBW.V | British Columbia | Exploration |
| American Creek Resources Ltd | AMK.V | British Columbia | Exploration |
| Mountain Boy Minerals Ltd. | MTB.V | British Columbia | Exploration |
| Sego Resources | SGZ.V | British Columbia | Exploration |
| Blind Creek Resources Ltd | BCK.V | British Columbia | Exploration |
| Blue River Resources | BXR.V | British Columbia | Exploration |
| Copper Creek Gold Corp | CPV.V | British Columbia | Exploration |
| Pistol Bay Mining | PST.V | British Columbia | Exploration |
| Pretium Resources Inc. | PVG.TO | British Columbia | Development |
| Seabridge Gold Inc. | SEA.TO | British Columbia | Development |
| Canarc Resource Corp. | CCM.TO | British Columbia | Development |
| Independence Gold Corp | IGO.v | British Columbia | Development |
| Yellowhead Mining Inc. | YMI.TO | British Columbia | Development |
| Ascot Resources | AOT.V | British Columbia | Development |
| Amarc Resources | AHR.v | British Columbia | Development |
| Copper Fox Metals | CUU.V | British Columbia | Development |
| Colorado Resources Ltd | CXO.V | British Columbia | Development |
| Gold Mountain Mining | GUM.V | British Columbia | Development |
| Serengeti Resources | SIR.V | British Columbia | Development |
| Spanish Mountain Gold | SPA.V | British Columbia | Development |
| Romios Gold Resources Inc. | RG.V | British Columbia | Development |
| Pacific Booker | BKM.V | British Columbia | Development |
| Gold Reach Resources | GRV.V | British Columbia | Development |
| Abacus Mining | AME.V | British Columbia | Development |
| Chieftain Metals Inc. | CFB.TO | British Columbia | Development |
| Jayden Resources Inc. | JDN.TO | British Columbia | Development |
| SnipGold | SGG.V | British Columbia | Development |
| Altair Gold Inc | AVX.V | British Columbia | Development |
| China Minerals Mining Corporation | CMV.V | British Columbia | Development |
| Sona Resources | SYS.V | British Columbia | Development |
| Homestake Resources | HSR.V | British Columbia | Development |
| New Carolin Gold | LAD.V | British Columbia | Development |
| NorthIsle Copper & Gold | NCX.V | British Columbia | Development |
| Golden Dawn Minerals | GOM.V | British Columbia | Development |
| St Andrew Goldfields | SAS.TO | Canada | Production |
| Lake Shore Gold | LSG.TO | Canada | Production |
| Kirkland Lake | KGI.TO | Canada | Production |
| Wesdome | WDO.TO | Canada | Production |
| Detour Gold | DGC.TO | Canada | Production |
| Richmont | RIC.TO | Canada | Production |
| Anaconda | ANX.TO | Canada | Production |
| Metanor | MTO.V | Canada | Production |
| Claude Resources | CRJ.TO | Canada | Production |
| San Gold | SGR.TO | Canada | Production |
| Lachlan Star | LSA.TO | Latin America | Production |
| Orosur Mining | OMI.TO | Latin America | Production |
| Troy resources | TRY.TO | Latin America | Production |
| Aura Minerals | ORA.TO | Latin America | Production |
| Cerro grande | CEG.TO | Latin America | Production |
| Dynacor Gold mines | DNG.TO | Latin America | Production |
| Luna Gold Corp | LGC.TO | Latin America | Production |
| Minera IRL | IRL.TO | Latin America | Production |
| Petaquilla minerals | PTQ.TO | Latin America | Production |
| Rio Alto | RIO.TO | Latin America | Production |
| B2Gold | BTO.TO | Latin America | Production |
| Gran Columbia Gold | GCM.TO | Latin America | Production |
| Endeavour Silver | EDR.TO | Mexico | Production |
| Great Panther Silver | GPR.TO | Mexico | Production |
| Excellon Resources | EXN.TO | Mexico | Production |
| Scorpio Mining | SPM.TO | Mexico | Production |
| Silvercrest | SVL.TO | Mexico | Production |
| Impact silver | IPT.V | Mexico | Production |
| Avino silver | ASM.V | Mexico | Production |
| First Majestic | FR.TO | Mexico | Production |
| Aurcana | AUN.V | Mexico | Production |
| Santacruz | SCZ.v | Mexico | Production |
| Alamos | AGI.TO | Mexico | Production |
| Argonaut Gold | AR.TO | Mexico | Production |
| Timmins Gold | TMM.TO | Mexico | Production |
| Primero | P.TO | Mexico | Production |
| Starcore international | SAM.TO | Mexico | Production |
| Scorpio Gold | SGN.V | Nevada | Production |
| Veris Gold | VG.TO | Nevada | Production |
| Comstock Mining | LODE | Nevada | Production |
| Allied Nevada | ANV.TO | Nevada | Production |
| AurCrest Gold Inc | AGO.V | Ontario | Exploration |
| Black Widow Resources Inc. | BWR.V | Ontario | Exploration |
| Canadian Silver Hunter Inc | AGH.V | Ontario | Exploration |
| Carrie Arran Resources Inc | SCO.V | Ontario | Exploration |
| Cava Resources Inc | CVA.V | Ontario | Exploration |
| Conquest Resources Limited | CQR.V | Ontario | Exploration |
| Duncan Park Holdings Corporation | DPH.V | Ontario | Exploration |
| Ginguro Exploration Inc | GEG.V | Ontario | Exploration |
| Goldeye Explorations Limited | GGY.V | Ontario | Exploration |
| Goldstream Minerals Inc | GSX.V | Ontario | Exploration |
| Kesselrun Resources Ltd | KES.V | Ontario | Exploration |
| Kitrinor Metals Inc. | KIT.V | Ontario | Exploration |
| Laurion Mineral Exploration Inc | LME.V | Ontario | Exploration |
| Manitou Gold Inc | MTU.V | Ontario | Exploration |
| MetalCorp Limited | MTC.V | Ontario | Exploration |
| New Klondike Exploration Ltd | NK.V | Ontario | Exploration |
| Parkside Resources | PKS.v | Ontario | Exploration |
| Rainy Mountain Royalty Corp | RMO.V | Ontario | Exploration |
| Red Pine Exploration Inc | RPX.V | Ontario | Exploration |
| Reliant Gold Corp | REC.V | Ontario | Exploration |
| Entourage Metals Ltd | EMT.V | Ontario | Exploration |
| New Dimension Resources Ltd. | NDR.V | Ontario | Exploration |
| Lexam VG Gold Inc. | LEX.TO | Ontario | Development |
| Northern Gold Mining Inc | NGM.V | Ontario | Development |
| Explor resources | EXS.V | Ontario | Development |
| Moneta Porcupine Mines Inc. | ME.TO | Ontario | Development |
| PC Gold Inc. | PKL.V | Ontario | Development |
| Treasury Metals | TML.TO | Ontario | Development |
| Gowest Gold Ltd | GWA.V | Ontario | Development |
| Probe Mines Limited | PRB.V | Ontario | Development |
| Sage Gold Inc | SGX.V | Ontario | Development |
| Temex Resources Corp. | TME.V | Ontario | Development |
| Gold Canyon Resources | GCU.V | Ontario | Development |
| Harte Gold | HRT.TO | Ontario | Development |
| Rubicon Minerals Corporation | RMX.TO | Ontario | Development |
| GTA Resources and Mining Inc | GTA.V | Ontario | Development |
| Bayfield Ventures | BYV.V | Ontario | Development |
| North American Palladium | PDL.TO | PGM | Production |
| Stillwater Mining | SWC | PGM | Production |
| Atlatsa Resources Corporation | ATL.TO | PGM | Production |




